<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 27/07/2026 at 11:02 am by All in One SEO Pro v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.dementiaresearcher.nihr.ac.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DEMENTIA RESEARCHER</title>
		<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk]]></link>
		<description><![CDATA[DEMENTIA RESEARCHER]]></description>
		<lastBuildDate><![CDATA[Mon, 27 Jul 2026 08:57:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.dementiaresearcher.nihr.ac.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/using-big-data-to-impact-health-and-health-inequalities/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/using-big-data-to-impact-health-and-health-inequalities/]]></link>
			<title>Using ‘big data’ to impact health and health inequalities</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:57:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/research-assistant-associate-parkinsons-research/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/research-assistant-associate-parkinsons-research/]]></link>
			<title>Research Assistant/Associate: Parkinson’s Research</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 09:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/qualitative-methods-for-understanding-diverse-lives-2/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/qualitative-methods-for-understanding-diverse-lives-2/]]></link>
			<title>Qualitative Methods for Understanding Diverse Lives</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 10:19:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-amyloid-tau-assembly-in-alzheimers/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-amyloid-tau-assembly-in-alzheimers/]]></link>
			<title>Catchup &#8211; Research Showcase &#8211; Amyloid &#038; Tau Assembly in Alzheimer’s</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 22:09:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-giving-patients-a-voice-through-free-text-data/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-giving-patients-a-voice-through-free-text-data/]]></link>
			<title>Catchup &#8211; Research Showcase &#8211; Giving Patients a Voice Through Free Text Data</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 22:07:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/catchup-research-showcase-giving-patients-a-voice-through-free-text-data/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/catchup-research-showcase-giving-patients-a-voice-through-free-text-data/]]></link>
			<title>Catchup &#8211; Research Showcase &#8211; Giving Patients a Voice Through Free Text Data</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 22:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-biomarkers-in-cerebral-amyloid-angiopathy/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-biomarkers-in-cerebral-amyloid-angiopathy/]]></link>
			<title>Catchup &#8211; Research Showcase &#8211; Biomarkers in Cerebral Amyloid Angiopathy</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 22:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-exercise-brain-health-alzheimers-risk/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-exercise-brain-health-alzheimers-risk/]]></link>
			<title>Catchup &#8211; Research Showcase &#8211; Exercise, Brain Health &#038; Alzheimer’s Risk</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 22:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-neurocognitive-metrics-for-detecting-alzheimers-pathology/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-neurocognitive-metrics-for-detecting-alzheimers-pathology/]]></link>
			<title>Catchup &#8211; Research Showcase &#8211; Neurocognitive Metrics for Detecting Alzheimer’s Pathology</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 21:59:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-neurocognitive-metrics-for-detecting-alzheimers-pathology-2/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-neurocognitive-metrics-for-detecting-alzheimers-pathology-2/]]></link>
			<title>Catchup &#8211; Research Showcase &#8211; Neurocognitive Metrics for Detecting Alzheimer’s Pathology</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 21:58:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-learning-memory-and-the-ageing-brain/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-learning-memory-and-the-ageing-brain/]]></link>
			<title>Catchup &#8211; Research Showcase &#8211; Learning, Memory and the Ageing Brain</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 21:57:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-seizure-risk-and-dementia-care/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-seizure-risk-and-dementia-care/]]></link>
			<title>Catchup &#8211; Research Showcase &#8211; Seizure Risk and Dementia Care</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 21:55:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-language-as-an-early-marker-of-cognitive-decline/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-language-as-an-early-marker-of-cognitive-decline/]]></link>
			<title>Catchup &#8211; Research Showcase &#8211; Language as an Early Marker of Cognitive Decline</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 21:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-improving-palliative-dementia-care-at-home/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-improving-palliative-dementia-care-at-home/]]></link>
			<title>Catchup &#8211; Research Showcase &#8211; Improving Palliative Dementia Care at Home</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 21:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-assistive-technology-and-dementia-care/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-assistive-technology-and-dementia-care/]]></link>
			<title>Catchup &#8211; Research Showcase &#8211; Assistive Technology and Dementia Care</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 21:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/blog-research-habits-i-wish-id-started-earlier-in-my-phd/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/blog-research-habits-i-wish-id-started-earlier-in-my-phd/]]></link>
			<title>Blog &#8211; Research Habits I Wish I’d Started Earlier in My PhD</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 09:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/catchup-research-showcase-assistive-technology-and-dementia-care/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/catchup-research-showcase-assistive-technology-and-dementia-care/]]></link>
			<title>Catchup &#8211; Research Showcase &#8211; Assistive Technology and Dementia Care</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 21:51:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-queer-minds-matter-dementia-identity-and-the-politics-of-being-seen/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-queer-minds-matter-dementia-identity-and-the-politics-of-being-seen/]]></link>
			<title>Catchup &#8211; Research Showcase &#8211; Queer Minds Matter: Dementia, Identity, and the Politics of Being Seen</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 21:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-music-mathematics-and-the-ageing-brain/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-music-mathematics-and-the-ageing-brain/]]></link>
			<title>Catchup &#8211; Research Showcase &#8211; Music, Mathematics and the Ageing Brain</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 21:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-dementia-employment-research-priorities/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-dementia-employment-research-priorities/]]></link>
			<title>Catchup &#8211; Research Showcase &#8211; Dementia &#038; Employment Research Priorities</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 21:46:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/profile-peter-johnson-age-uk/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/profile-peter-johnson-age-uk/]]></link>
			<title>Profile &#8211; Peter Johnson, Age UK</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 09:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/research-engagement-officer-edinburgh/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/research-engagement-officer-edinburgh/]]></link>
			<title>Research Engagement Officer (Edinburgh)</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 09:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/research-engagement-officer-aberdeen/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/research-engagement-officer-aberdeen/]]></link>
			<title>Research Engagement Officer (Aberdeen)</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 09:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/research-assistant-biomarker-laboratory/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/research-assistant-biomarker-laboratory/]]></link>
			<title>Research Assistant: Biomarker Laboratory</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 09:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/senior-trials-manager/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/senior-trials-manager/]]></link>
			<title>Senior Trials Manager</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 09:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/research-technician-neuroepigenomics/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/research-technician-neuroepigenomics/]]></link>
			<title>Research Technician: Neuroepigenomics</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 08:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-investigating-white-matter-hyperintensities-in-people-at-risk-of-alzheimers/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/research-showcase-investigating-white-matter-hyperintensities-in-people-at-risk-of-alzheimers/]]></link>
			<title>Research Showcase &#8211; Investigating White Matter Hyperintensities in People at Risk of Alzheimer&#8217;s</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 08:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/aaic-2026-london-podcast-conference-highlights/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/aaic-2026-london-podcast-conference-highlights/]]></link>
			<title>AAIC 2026 London: Podcast Conference Highlights</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 21:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/blog-why-some-ideas-never-get-a-chance/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/blog-why-some-ideas-never-get-a-chance/]]></link>
			<title>Blog &#8211; Why Some Ideas Never Get a Chance</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 21:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/blog-an-alzheimers-cabaret/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/blog-an-alzheimers-cabaret/]]></link>
			<title>Blog &#8211; An Alzheimer’s Cabaret</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 21:36:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/three-tips-to-avoid-ai-image-mistakes-in-science/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/three-tips-to-avoid-ai-image-mistakes-in-science/]]></link>
			<title>Three tips to avoid AI image mistakes in science</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 19:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/aruk-south-coast-network-meeting/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/aruk-south-coast-network-meeting/]]></link>
			<title>ARUK South Coast Network Meeting</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 18:33:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/the-franklin-phd-programme/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/the-franklin-phd-programme/]]></link>
			<title>The Franklin PhD programme</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 18:26:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/information-knowledge-and-support-adviser-3/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/information-knowledge-and-support-adviser-3/]]></link>
			<title>Information, Knowledge, and Support Adviser</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 08:43:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/the-alzheimer-society-of-ireland-policy-officer/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/the-alzheimer-society-of-ireland-policy-officer/]]></link>
			<title>The Alzheimer Society of Ireland: Policy Officer</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 18:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/postdoctoral-fellowships/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/postdoctoral-fellowships/]]></link>
			<title>Postdoctoral Fellowships</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 12:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/ai-innovation-fellowship/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/ai-innovation-fellowship/]]></link>
			<title>AI Innovation Fellowship</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 12:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/race-against-dementia-ignition-fund/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/race-against-dementia-ignition-fund/]]></link>
			<title>Race Against Dementia Ignition Fund</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 12:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/blog-small-vessel-disease-a-quiet-driver-of-dementia/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/blog-small-vessel-disease-a-quiet-driver-of-dementia/]]></link>
			<title>Blog &#8211; Small Vessel Disease: A Quiet Driver of Dementia</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 11:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/postdoctoral-research-scientist-7/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/postdoctoral-research-scientist-7/]]></link>
			<title>Postdoctoral Research Scientist</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 08:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/collections/world-brain-day-special-who-gets-brain-health/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/collections/world-brain-day-special-who-gets-brain-health/]]></link>
			<title>World Brain Day Special: Who Gets Brain Health?</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 07:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/profile-professor-michele-hu-university-of-oxford/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/profile-professor-michele-hu-university-of-oxford/]]></link>
			<title>Profile &#8211; Professor Michele Hu, University of Oxford</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 19:40:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/abstract-submission-is-open-for-ad-pd-2027/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/abstract-submission-is-open-for-ad-pd-2027/]]></link>
			<title>Abstract submission is open for AD/PD™ 2027</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 19:12:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/research-communications-manager/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/research-communications-manager/]]></link>
			<title>Research Communications Manager</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 08:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/can-you-do-a-phd-alongside-a-full-time-job/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/can-you-do-a-phd-alongside-a-full-time-job/]]></link>
			<title>Can You Do a PhD Alongside a Full-Time Job?</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/libby-trial-thc-cbd-reduces-end-of-life-agitation/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/libby-trial-thc-cbd-reduces-end-of-life-agitation/]]></link>
			<title>LiBBY Trial: THC/CBD Reduces End-of-Life Agitation</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/alzheimers-blood-test-could-transform-diagnosis/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/alzheimers-blood-test-could-transform-diagnosis/]]></link>
			<title>Alzheimer’s Blood Test Could Transform Diagnosis</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/blood-test-may-predict-alzheimers-risk-10-years-early/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/blood-test-may-predict-alzheimers-risk-10-years-early/]]></link>
			<title>Blood Test May Predict Alzheimer’s Risk 10 Years Early</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/kq-labs-accelerator-programme/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/kq-labs-accelerator-programme/]]></link>
			<title>KQ Labs Accelerator Programme</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 05:00:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
