<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 17/07/2026 at 4:20 am by All in One SEO Pro v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.dementiaresearcher.nihr.ac.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DEMENTIA RESEARCHER</title>
		<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk]]></link>
		<description><![CDATA[DEMENTIA RESEARCHER]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Jul 2026 17:13:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.dementiaresearcher.nihr.ac.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/podcast-aaic-2026-day-one/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/podcast-aaic-2026-day-one/]]></link>
			<title>Podcast &#8211; AAIC 2026 &#8211; Day One</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 17:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/beyond-compliance-turn-patient-engagement-regulation-into-research-results/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/beyond-compliance-turn-patient-engagement-regulation-into-research-results/]]></link>
			<title>Beyond compliance &#8211; turn patient engagement regulation into research results</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 16:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/podcast-aaic-2026-day-two/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/podcast-aaic-2026-day-two/]]></link>
			<title>Podcast &#8211; AAIC 2026 &#8211; Day Two</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 16:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/have-your-story-told-with-the-wellcome-photography-prize/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/have-your-story-told-with-the-wellcome-photography-prize/]]></link>
			<title>Have your story told with the Wellcome Photography Prize</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 16:28:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/podcast-aaic-2026-day-four/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/podcast-aaic-2026-day-four/]]></link>
			<title>Podcast &#8211; AAIC 2026 &#8211; Day Four</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 12:35:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/podcast-aaic-2026-day-three/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/podcast-aaic-2026-day-three/]]></link>
			<title>Podcast &#8211; AAIC 2026 &#8211; Day Three</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 12:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/research-fellow-neuroimaging/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/research-fellow-neuroimaging/]]></link>
			<title>Research Fellow: Neuroimaging</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/blood-test-may-predict-alzheimers-risk-10-years-early/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/blood-test-may-predict-alzheimers-risk-10-years-early/]]></link>
			<title>Blood Test May Predict Alzheimer’s Risk 10 Years Early</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 13:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/profile-dr-niying-li-university-of-georgia/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/profile-dr-niying-li-university-of-georgia/]]></link>
			<title>Profile &#8211; Dr Niying Li, University of Georgia</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 13:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/applying-for-the-rad-x-uk-dri-ai-innovation-fellowship/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/applying-for-the-rad-x-uk-dri-ai-innovation-fellowship/]]></link>
			<title>Applying for the RAD X UK DRI AI Innovation Fellowship</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 14:49:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/collections/solutions-lab-latest-questions/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/collections/solutions-lab-latest-questions/]]></link>
			<title>Solutions Lab &#8211; Latest Questions</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 11:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/nih-director-of-the-division-of-neuroscience/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/nih-director-of-the-division-of-neuroscience/]]></link>
			<title>NIH Director of the Division of Neuroscience</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 11:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/2026-biomarker-strategies-for-ftd-clinical-trials/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/2026-biomarker-strategies-for-ftd-clinical-trials/]]></link>
			<title>2026: Biomarker Strategies for FTD Clinical Trials</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 11:33:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/organiser/the-association-of-frontotemporal-degeneration/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/organiser/the-association-of-frontotemporal-degeneration/]]></link>
			<title>The Association of Frontotemporal Degeneration</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 11:33:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/organiser/cecad-excellent-in-aging-research/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/organiser/cecad-excellent-in-aging-research/]]></link>
			<title>CECAD Excellent in Aging Research</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 11:28:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/efar-conference-on-the-biology-of-aging/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/efar-conference-on-the-biology-of-aging/]]></link>
			<title>EFAR Conference on the Biology of Aging</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 11:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/venue/mpi-for-biology-of-ageing-cecad-research-center/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/venue/mpi-for-biology-of-ageing-cecad-research-center/]]></link>
			<title>MPI for Biology of Ageing &#038; CECAD Research Center</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 11:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/organiser/international-parkinson-and-movement-disorder-society/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/organiser/international-parkinson-and-movement-disorder-society/]]></link>
			<title>International Parkinson and Movement Disorder Society</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/international-congress-of-parkinsons-disease-and-movement-disorders/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/international-congress-of-parkinsons-disease-and-movement-disorders/]]></link>
			<title>International Congress of Parkinson’s Disease and Movement Disorders</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/venue/coex-convention-and-exhibition-center/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/venue/coex-convention-and-exhibition-center/]]></link>
			<title>COEX Convention and Exhibition Center</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/european-meeting-on-complement-in-human-diseases/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/european-meeting-on-complement-in-human-diseases/]]></link>
			<title>European Meeting on Complement in Human Diseases</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:20:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/barcelona-blood-brain-barrier-conference-b4-2026/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/barcelona-blood-brain-barrier-conference-b4-2026/]]></link>
			<title>Barcelona Blood-Brain Barrier Conference – B4 2026</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:18:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/whos-updated-dementia-risk-reduction-guidelines/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/event/whos-updated-dementia-risk-reduction-guidelines/]]></link>
			<title>WHO’s Updated Dementia Risk Reduction Guidelines</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/alzheimers-blood-test-could-transform-diagnosis/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/alzheimers-blood-test-could-transform-diagnosis/]]></link>
			<title>Alzheimer’s Blood Test Could Transform Diagnosis</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/libby-trial-thc-cbd-reduces-end-of-life-agitation/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/libby-trial-thc-cbd-reduces-end-of-life-agitation/]]></link>
			<title>LiBBY Trial: THC/CBD Reduces End-of-Life Agitation</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 10:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/tau-studies-point-to-new-alzheimers-tests-and-treatments/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/tau-studies-point-to-new-alzheimers-tests-and-treatments/]]></link>
			<title>Tau Studies Point to New Alzheimer’s Tests and Treatments</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/alzheimers-trials-data-discovery-challenge/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/alzheimers-trials-data-discovery-challenge/]]></link>
			<title>Alzheimer’s Trials Data Discovery Challenge</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 09:56:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/nominations-open-for-the-2026-john-maddox-prize/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/nominations-open-for-the-2026-john-maddox-prize/]]></link>
			<title>Nominations Open for the 2026 John Maddox Prize</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 08:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/profile-abrar-abuhamdia-hamad-bin-khalifa-university/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/profile-abrar-abuhamdia-hamad-bin-khalifa-university/]]></link>
			<title>Profile &#8211; Abrar AbuHamdia, Hamad Bin Khalifa University</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 08:32:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/statistical-scientist-parkinsons-disease/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/statistical-scientist-parkinsons-disease/]]></link>
			<title>Statistical Scientist: Parkinson’s Disease</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 09:50:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/aruk-clinical-research-award/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/aruk-clinical-research-award/]]></link>
			<title>ARUK Clinical Research Award</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 17:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/aruk-doctoral-clinical-fellowships/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/aruk-doctoral-clinical-fellowships/]]></link>
			<title>ARUK Doctoral Clinical Fellowships</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 16:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/aruk-advanced-clinical-fellowship/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/aruk-advanced-clinical-fellowship/]]></link>
			<title>ARUK Advanced Clinical Fellowship</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 15:42:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/race-against-dementia-ignition-fund/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/race-against-dementia-ignition-fund/]]></link>
			<title>Race Against Dementia Ignition Fund</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 16:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/aruk-project-award/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/aruk-project-award/]]></link>
			<title>ARUK Project Award</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 15:17:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/aruk-research-pilot-award/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/aruk-research-pilot-award/]]></link>
			<title>ARUK Research Pilot Award</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 15:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/profile-dr-arezoo-talebzadeh-ghent-university/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/profile-dr-arezoo-talebzadeh-ghent-university/]]></link>
			<title>Profile &#8211; Dr Arezoo Talebzadeh, Ghent University</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/protect-cog-tests-lifestyle-and-glp-1-for-cognitive-decline/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/protect-cog-tests-lifestyle-and-glp-1-for-cognitive-decline/]]></link>
			<title>PROTECT-Cog Tests Lifestyle and GLP-1 for Cognitive Decline</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/lifestyle-programme-boosts-brain-health-across-latin-america/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/lifestyle-programme-boosts-brain-health-across-latin-america/]]></link>
			<title>Lifestyle Programme Boosts Brain Health Across Latin America</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 13:11:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/former-elite-soccer-players-show-evidence-of-brain-health-changes-in-mid-life/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/former-elite-soccer-players-show-evidence-of-brain-health-changes-in-mid-life/]]></link>
			<title>Former Elite Soccer Players Show Evidence of Brain Health Changes in Mid-Life</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/research-fellow-dementia-and-neuroprogressive-conditions/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/research-fellow-dementia-and-neuroprogressive-conditions/]]></link>
			<title>Research Fellow: Dementia and neuroprogressive conditions</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 09:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/aruk-programme-award/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/aruk-programme-award/]]></link>
			<title>ARUK Programme Award</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 15:10:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/ktp-associate-sporting-memories-occupational-therapist/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/job/ktp-associate-sporting-memories-occupational-therapist/]]></link>
			<title>KTP Associate: Sporting Memories Occupational Therapist</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 09:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/profile-dr-suelyn-koerich-the-university-of-texas/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/profile-dr-suelyn-koerich-the-university-of-texas/]]></link>
			<title>Profile &#8211; Dr Suelyn Koerich, The University of Texas</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 09:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/profile-cari-randa-beaulieu-alzheimer-society-of-bc-and-yukon/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/profile-cari-randa-beaulieu-alzheimer-society-of-bc-and-yukon/]]></link>
			<title>Profile &#8211; Cari Randa-Beaulieu, Alzheimer Society of BC and Yukon</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:21:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:53:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/clinical-research-training-fellowship/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/clinical-research-training-fellowship/]]></link>
			<title>Clinical Research Training Fellowship</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/doctoral-focal-award-plus-innovating-in-data-driven-research/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/doctoral-focal-award-plus-innovating-in-data-driven-research/]]></link>
			<title>Doctoral focal award plus: innovating in data-driven research</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/mrc-proof-of-concept-stage-two/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/mrc-proof-of-concept-stage-two/]]></link>
			<title>MRC Proof of Concept: Stage two</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 07:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/mrc-proof-of-concept-stage-one/]]></guid>
			<link><![CDATA[https://www.dementiaresearcher.nihr.ac.uk/funding/mrc-proof-of-concept-stage-one/]]></link>
			<title>MRC Proof of Concept: Stage one</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 07:21:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>
